| DATE: 01/05/2023 |
| CDL DRIVERS: | | | Trk stat: | Adolf | EricHal | Javier | Jimy | Joel | Jose | Migel | Omar | Ricard | Steve | Whitny |
|---|
| Drvr stat: | | | | | | | | YD | | | | |
|---|
| 4001 Dmp | | | | | | | | | | | | |
|---|
| 2703 Pete | | | | | XT | | | | | | | |
|---|
| 2588 lil intl | | | | | | | | | | xt | | |
|---|
| 0783 Sepulvda | | | | | | XT | | | | | | |
|---|
| 8659 Beast | X | | | | | | | | | | | |
|---|
| 0966 Frtlnr | X | | | | | | | | | | | |
|---|
| 9530 Hauler | | | | yd | | | | | | | | |
|---|
| 5459 Redsingle | | | | | | | | | XT | | | |
|---|
| 4620 Red Pete 1.5 | | | XT | | | | | | | | | |
|---|
| 8291 Monster | | | | | | | | | | | | |
|---|
| Kansas 7579 | | | | | | | | | | | xt | |
|---|
| Lisa 0225 | | | | | | | | | | | | xt |
|---|
| 1033 -Wtr Trk⛟ | | | | | | | | | | | | |
|---|
| 3012- Blue ⛟ | | | | | | | xt | | | | | |
|---|
| 1575 CRANE Red 🏗️ | | | | | | | | | | | | |
|---|
| 9062 CRANE Blue🏗️ | | | | | | | | | | | | |
|---|
| 6987 CraneWhitey🏗️ | | | | | | | | | | | | |
|---|
| 5329- Ol KW 🚛Hydrovac | | | | | | | | | | | | |
|---|
| 5293- Big WS 🚛 | | | | | | | | | | | | |
|---|
| 7279- Frt 🚛 | | DB | | | | | | | | | | |
|---|
| 8911 Grey🚛 | | | | | | | | | | ET | | |
|---|
|
| Date | 01/05/2023 |
| Operators: | | | Adolf | Alfred | Antoni | Artur | Jaim | Lazro | Sergi | Javir | Noe | Ramn | Pepe | Rosnd | Bryan | Alexi | Cody | Mark |
|---|
| Operator Status: | | Yd | | | SB | | | | NA | yd | | | | | | |
|---|
| ** C R A N E S ** | | | | | | | | | | | | | | | | |
|---|
| ** D O Z E R S ** | | | | | | | | | | | sb | XT | | | | |
|---|
| *DUMP TRUCKS *🚛 | | | | | | | | | | | | | | | | |
|---|
| --Maintainer-- | | | SB | XT | | SB | | | | | | | | | | |
|---|
| ---EXCAVATORS--- | | | | | | | | | | | | | | DB | Xt | |
|---|
| --** SCRAPERS**-- | | | | | | | | | | | | | | | | |
|---|
| ** C R USHER ** | | | | | | | | | | | | | | | | |
|---|
| LOADERS-🚜 | | | | | | | | | | | | | CX | | | |
|---|
| *** R O L L E R S ** | | | | | | | | | | | | | | | | |
|---|
| --HAND--🤚 | | | | | | | | | | | | | | | | |
|---|
Hydrovac ⛟ | | | | | | | | | | | | | | | | |
|---|
| Water Truck🚚 | | | | | | | | | | | | | | | | |
|---|
| **DMP OFF HWY*** | | | | | | | | | | | | | | | | |
|---|
| Gang Truck | | | | | | | CH | | | | | | vq | | CH | |
|---|
|
| Assign CDL Driver to Truck and type in Job Company Initials in the Blank | | | Trk stat: | Adolf | EricHal | Javier | Jimy | Joel | Jose | Migel | Omar | Ricard | Steve | Whitny |
|---|
| Drvr stat: | | | | | | | | YD | | | | |
|---|
| 4001 Dmp | | | | | | | | | | | | |
|---|
| 2703 Pete | | | | | XT | | | | | | | |
|---|
| 2588 lil intl | | | | | | | | | | xt | | |
|---|
| 0783 Sepulvda | | | | | | XT | | | | | | |
|---|
| 8659 Beast | X | | | | | | | | | | | |
|---|
| 0966 Frtlnr | X | | | | | | | | | | | |
|---|
| 9530 Hauler | | | | yd | | | | | | | | |
|---|
| 5459 Redsingle | | | | | | | | | XT | | | |
|---|
| 4620 Red Pete 1.5 | | | XT | | | | | | | | | |
|---|
| 8291 Monster | | | | | | | | | | | | |
|---|
| Kansas 7579 | | | | | | | | | | | xt | |
|---|
| Lisa 0225 | | | | | | | | | | | | xt |
|---|
| 1033 -Wtr Trk⛟ | | | | | | | | | | | | |
|---|
| 3012- Blue ⛟ | | | | | | | xt | | | | | |
|---|
| 1575 CRANE Red 🏗️ | | | | | | | | | | | | |
|---|
| 9062 CRANE Blue🏗️ | | | | | | | | | | | | |
|---|
| 6987 CraneWhitey🏗️ | | | | | | | | | | | | |
|---|
| 5329- Ol KW 🚛Hydrovac | | | | | | | | | | | | |
|---|
| 5293- Big WS 🚛 | | | | | | | | | | | | |
|---|
| 7279- Frt 🚛 | | DB | | | | | | | | | | |
|---|
| 8911 Grey🚛 | | | | | | | | | | ET | | |
|---|
|
| Company Information: | |